Home > Products

Redundant Series

1U Redundant 1+1

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-09030 300W 20.0A 25.0A 20.0A 1.0A 1.0A 2.0A
CP-09037 375W 18.0A 25.0A 20.0A 1.0A 1.0A 3.0A
CP-09040 400W 20.0A 30.0A 26.0A 1.0A 1.0A 3.0A
Top

1U Redundant Front & Back

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-16025 250W 13.0A 25.0A 15.0A - 1.0A 2.0A
CP-16030 300W 20.0A 25.0A 20.0A - 1.0A 2.0A
CP-16040 400W 26.0A 40.0A 30.0A - 1.0A 3.0A
Top

1U Redundant N+1

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-17060 600W 36.0A 60.0A 40.0A - 1.0A 3.0A
CP-17070 700W 38.0A 60.0A 52.0A - 1.0A 3.0A
CP-17080 800W 40.0A 52.0A 56.0A - 1.0A 3.0A
Top

2U Redundant (Vertical) 100mm Width

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-18025 250W 18.0A 25.0A 20.0A - 1.0A 3.0A
CP-18030 300W 20.0A 25.0A 20.0A - 1.0A 2.0A
CP-18037 375W 20.0A 30.0A 28.0A - 1.0A 3.0A
CP-18040 400W 26.0A 40.0A 30.0A - 1.0A 3.0A
Top

2U Redundant (Vertical) 115mm Width

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-10030 300W 22.0A 30.0A 11.0A 1.0A 1.0A 1.5A
CP-10035 350W 28.0A 30.0A 24.0A 1.0A 1.0A 2.0A
Top

3U Redundant (Vertical)

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-11065 650W 38.0A 50.0A 46.0A - 1.0A 3.0A
CP-11070 700W 40.0A 50.0A 52.0A - 1.0A 3.0A
CP-11075 750W 40.0A 50.0A 52.0A - 1.0A 3.0A
Top

Mini Redundant (Vertical)

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-12030 300W 22.0A 30.0A 11.0A 1.0A 1.0A 1.5A
CP-12035 350W 28.0A 30.0A 20.0A 1.0A 1.0A 1.5A
CP-12040 400W 28.0A 30.0A 26.0A 1.0A 1.0A 2.0A
CP-12040F 400W 28.0A 35.0A 26.0A 1.0A 1.0A 2.0A
Top

Mini Redundant N+1 (Vertical)

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-19060 600W 36.0A 60.0A 40.0A - 1.0A 3.0A
CP-19065 650W 36.0A 50.0A 46.0A - 1.0A 3.0A
CP-19070 700W 38.0A 50.0A 52.0A - 1.0A 3.0A
CP-19075 750W 40.0A 50.0A 52.0A - 1.0A 3.0A
CP-19080 800W 40.0A 52.0A 56.0A - 1.0A 3.0A
Top

PS II Redundant (Horizontal)

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-15032 320W - - - - - -
CP-15040 400W 20.0A 42.0A 14.0A 1.0A 1.0A 1.0A
CP-15050 500W 40.0A 50.0A 32.0A 1.0A 3.0A 2.0A
Top

PS II Redundant (Vertical)

Product Image

Model No Output Power +3.3V +5.0V +12.0V -5.0V -12.0V SB +5.0V Details
CP-14032 320W - - - - - -
CP-14040 400W 20.0A 42.0A 14.0A 1.0A 1.0A 0.75A
CP-14050 500W 40.0A 50.0A 32.0A 1.0A 3.0A 2.0A
Top


* All specifications are subject to change without notifications.